Current Section
This is a generated audit of the archive: how much is here, what it talks about, what shape it has, and which bits of metadata are still behaving like a pile of old workshop receipts.
Generated April 1, 2026 at 10:10 PM. Regenerate with ./generate-meta-analysis.
Archive Overview
413
Total posts
17
Total pages
715,062
Total words
1,615
Average post length
966
Median post length
3,176
Total images
68
Distinct tags
19
Distinct categories
Publishing Timeline
Posts per year
2011
1
2014
10
2016
85
2017
92
2018
109
2019
57
2020
49
2021
8
2026
2
Cumulative growth
Categories by year
| Year | music | general | programming | workshop | woodworking | tutorials | Posts |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | |||||
| 2014 | 9 | 1 | 10 | ||||
| 2016 | 49 | 5 | 1 | 20 | 1 | 2 | 85 |
| 2017 | 64 | 11 | 2 | 11 | 92 | ||
| 2018 | 89 | 7 | 3 | 3 | 5 | 109 | |
| 2019 | 47 | 7 | 57 | ||||
| 2020 | 31 | 15 | 1 | 49 | |||
| 2021 | 3 | 4 | 8 | ||||
| 2026 | 2 | 2 |
Topics And Tags
Top tags
daw
150
tutorial
65
general
54
studio-tips
44
workshop
44
reaper
42
review
31
testing
31
daw-chart
24
digital-performer
21
drums
20
mixbus
20
programming
20
rant
20
studio-one
19
reaper-tips
18
cubase
17
flstudio
16
tracktion-waveform
16
workshop-tips
16
Top categories
music
301
general
54
workshop
34
programming
8
woodworking
6
studio
4
photography
3
tutorial
3
tutorials
3
random
2
update
2
health
1
interview
1
jekyll
1
mastering
1
musics
1
rant
1
recorder
1
video
1
Tag heatmap by year
| Tag | 2011 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| daw | 39 | 38 | 42 | 9 | 17 | 2 | |||
| tutorial | 1 | 10 | 15 | 21 | 14 | 2 | 2 | ||
| general | 6 | 16 | 10 | 10 | 10 | 2 | |||
| studio-tips | 5 | 12 | 18 | 7 | 2 | ||||
| workshop | 21 | 12 | 9 | 2 | |||||
| reaper | 3 | 19 | 7 | 1 | 8 | 2 | |||
| review | 17 | 10 | 4 | ||||||
| testing | 3 | 1 | 2 | 8 | 15 | 2 | |||
| daw-chart | 4 | 6 | 8 | 1 | 3 | ||||
| digital-performer | 12 | 1 | 1 | 6 | 1 | ||||
| drums | 6 | 4 | 6 | 4 | |||||
| mixbus | 13 | 3 | 2 | 2 |
Language
Top words
it's
use
track
time
there's
want
midi
i'm
sound
audio
using
don't
note
need
i've
support
signal
control
video
work
see
right
used
that's
tracks
think
set
automation
reaper
plugin
daw
new
click
edit
project
something
value
filter
input
channel
mode
know
though
frequency
feature
change
simple
live
Frequent phrases
| Phrase | Count |
|---|---|
| sample buffer | 189 |
| i'm going | 138 |
| real amp | 135 |
| logic pro | 134 |
| plug ins | 129 |
| ignoring snap | 118 |
| digital performer | 113 |
| low pass | 111 |
| effect effect | 104 |
| third party | 103 |
| right click | 102 |
| don't know | 99 |
| effect effect effect | 101 |
| 64 sample buffer | 68 |
| research photograph write | 68 |
| logic logic logic | 60 |
| 1033 1033 1033 | 59 |
| time spent bringing | 57 |
| 1024 sample buffer | 56 |
| 256 sample buffer | 56 |
Category vocabulary
| Category | Terms |
|---|---|
| music | sonicabb (1196), metrics (898), callout (598), url (301), comments (933), categories (632), tags (627), plugins (1756), plugin (1997), title (313), music (1244), reading (681) |
| general | sonicabb (217), metrics (163), callout (108), url (56), comments (171), general (262), categories (115), tags (122), reading (132), html (64), title (57), 2020 (42) |
| studio | sonicabb (16), metrics (12), callout (8), seam (24), plug (87), pillow (18), zipper (18), magneto (18), maximizer (14), loopmash (9), multibandcompressor (9), revelation (9) |
| workshop | sonicabb (120), metrics (90), callout (60), workshop (190), 2016 (40), url (34), comments (95), categories (68), tags (68), title (34), html (34), reading (62) |
| programming | sonicabb (32), metrics (24), callout (16), 1033 (63), validated (41), successfully (40), windows (103), scss (27), ctags (30), png (28), effect (109), regex (35) |
| woodworking | sonicabb (24), metrics (18), callout (12), woodworking (35), url (6), mandril (10), saya (3), mortise (19), workshop (12), comments (18), ring (21), polish (9) |
| musics | tension (99), dial (34), hoop (32), sonicabb (4), rods (23), hoops (21), rod (32), musics (3), opposing (18), head (42), plunger (8), ripples (7) |
| recorder | recorder (20), tapex (13), sonicabb (4), discard (7), metrics (3), meterbridge (4), callout (2), input (40), disk (9), meter (23), orientation (4), dpm (2) |
Tag sentiment associations
| Tag | Posts | Average | Positive | Negative | Neutral |
|---|---|---|---|---|---|
| daw | 150 | 0.0100 | 129 | 14 | 7 |
| tutorial | 65 | 0.0100 | 45 | 4 | 16 |
| general | 54 | 0.0100 | 37 | 8 | 9 |
| studio-tips | 44 | 0.0100 | 38 | 4 | 2 |
| workshop | 44 | 0.0100 | 29 | 3 | 12 |
| reaper | 42 | 0.0100 | 38 | 2 | 2 |
| review | 31 | 0.0100 | 31 | 0 | 0 |
| testing | 31 | 0.0000 | 21 | 8 | 2 |
| daw-chart | 24 | 0.0100 | 14 | 3 | 7 |
| digital-performer | 21 | 0.0100 | 15 | 1 | 5 |
| mixbus | 20 | 0.0100 | 20 | 0 | 0 |
| programming | 20 | 0.0100 | 18 | 2 | 0 |
| drums | 20 | 0.0000 | 14 | 4 | 2 |
| rant | 20 | 0.0000 | 15 | 4 | 1 |
| studio-one | 19 | 0.0100 | 13 | 5 | 1 |
| reaper-tips | 18 | 0.0100 | 17 | 0 | 1 |
| cubase | 17 | 0.0100 | 14 | 2 | 1 |
| flstudio | 16 | 0.0100 | 14 | 1 | 1 |
| tracktion-waveform | 16 | 0.0100 | 13 | 2 | 1 |
| workshop-tips | 16 | 0.0100 | 10 | 1 | 5 |
| bitwig | 14 | 0.0100 | 12 | 2 | 0 |
| monthly | 14 | 0.0100 | 11 | 2 | 1 |
| comparator | 12 | 0.0100 | 12 | 0 | 0 |
| interviews | 12 | 0.0100 | 12 | 0 | 0 |
| logic-pro-x | 11 | 0.0100 | 11 | 0 | 0 |
| production-tips | 10 | 0.0000 | 8 | 1 | 1 |
| reaper-configuration | 10 | 0.0000 | 10 | 0 | 0 |
| ableton-live | 9 | 0.0100 | 8 | 0 | 1 |
| guitar | 9 | 0.0100 | 9 | 0 | 0 |
| ardour | 7 | 0.0100 | 6 | 1 | 0 |
Media And Structure
Word count distribution
0-999
218
1000-1999
81
2000-2999
55
3000-3999
32
4000-4999
18
5000-5999
7
6000-6999
7
7000-7999
6
10000-10999
3
12000-12999
1
15000-15999
2
Image count distribution
0-1
208
2-3
36
4-5
31
6-7
30
8-9
20
10-11
19
12-13
15
14-15
8
16-17
11
18-19
4
20-21
7
22-23
6
24-25
3
26-27
3
28-29
3
30-31
4
32-33
3
34-35
4
36-37
1
38-39
1
44-45
2
46-47
2
48-49
1
60-61
2
64-65
1
70-71
1
72-73
2
74-75
1
98-99
1
Media summary
Posts/pages with images
296
Header images present
22
Average images per item
7.39
Average links per item
16.14
Correlations
What tends to move together
| Relationship | Coefficient | Reading |
|---|---|---|
| Links vs words | 0.6977 | strong positive |
| Heading depth vs words | 0.6436 | strong positive |
| Images vs words | 0.6190 | strong positive |
| Declared hours vs images | 0.5471 | moderate positive |
| Heading depth vs images | 0.3874 | moderate positive |
| Declared hours vs links | 0.3313 | slight positive |
| Declared hours vs words | 0.2251 | slight positive |
| Images vs sentiment | 0.0617 | weak positive |
| Words vs sentiment | 0.0216 | weak positive |
| Declared hours vs sentiment | -0.0153 | weak negative |
Metadata Health
Metadata completeness
description
354/430
header
22/430
header caption
22/430
reader
3/430
pdf
0/430
missing assets
404/430
Most linked external domains
en.wikipedia.org
630
github.com
132
www.youtube.com
89
forum.cockos.com
77
www.amazon.com
74
www.fabfilter.com
64
www.ableton.com
54
www.reaper.fm
39
ardour.org
34
harrisonconsoles.com
33
code.visualstudio.com
31
www.leevalley.com
31
www.bluecataudio.com
30
www.meldaproduction.com
30
www.wood-database.com
28
www.tokyodawn.net
27
www.steinberg.net
26
motu.com
25
www.uaudio.com
25
www.voxengo.com
24
Oddities And Outliers
Longest posts
| Title | word_count | Sentiment |
|---|---|---|
| Logic Effects Review | 15238 | 0.0129 |
| Line6 Helix Native - Reviewed | 15166 | 0.0153 |
| 30 days with Cakewalk - Part 1: Almost Everything. | 12473 | 0.0076 |
| Cubase 9 Audio Effects Review | 10818 | 0.0170 |
| Reascript tutorial - From total beginner to working GUI-based Script | 10538 | 0.0065 |
| Text Editor Musings | 10257 | 0.0087 |
| PSP InfiniStrip Review 2 | 7940 | 0.0065 |
| 30 days with FLStudio 20 - Part 10: Effects Review | 7174 | 0.0190 |
| How to write a Reaper MIDI JSFX from scratch - A guide for the COMPLETE newbie | 7143 | 0.0055 |
| Logic Instruments and MIDI Effects Review | 7000 | 0.0141 |
Most images
| Title | images | Sentiment |
|---|---|---|
| 30 days with Cakewalk - Part 1: Almost Everything. | 99 | 0.0076 |
| Logic Effects Review | 74 | 0.0129 |
| Cubase 9 Audio Effects Review | 73 | 0.0170 |
| Creating lists of plugins with Tesseract | 72 | 0.0071 |
| PSP InfiniStrip Review 2 | 71 | 0.0065 |
| 30 days with FLStudio 20 - Part 10: Effects Review | 64 | 0.0190 |
| Blue Cat Axiom Plugin Review | 61 | 0.0113 |
| Live's Plugins: A series of miniature reviews | 60 | 0.0154 |
| Kilohearts Phase Plant Review | 48 | 0.0129 |
| Make your own Wood Block | 47 | 0.0058 |
Most tags
| Title | Tags | Sentiment |
|---|---|---|
| Sidechain Better with dynamic EQ sidechaining | 7 | 0.0076 |
| Fred Kelly Thumb Pick resize modification | 5 | 0.0055 |
| A more natural drum noise gate with Couture and Reaper | 5 | 0.0092 |
| Do you need a Reamp or is a Passive DI enough | 5 | 0.0042 |
| A custom bass drum muffling pillow with a hidden zipper | 4 | 0.0078 |
| Pro Tools-like group editing in Reaper | 4 | 0.0097 |
| Reaper's Amazing, and Awful, Almost Anything to Anywhere Avenues (routing) | 4 | 0.0109 |
| Level-based routing in Reaper | 4 | 0.0016 |
| DAW Chart v5 | 4 | 0.0000 |
| DAW Chart v6 and Studio One 3.5 | 4 | 0.0202 |
Most links
| Title | link_count | Sentiment |
|---|---|---|
| These are a few of my favourite things | 162 | 0.0212 |
| Cubase 9 Audio Effects Review | 144 | 0.0170 |
| Health | 144 | -0.0004 |
| Logic Effects Review | 134 | 0.0129 |
| Text Editor Musings | 129 | 0.0087 |
| 10 Axiom Presets and how I made them | 101 | 0.0122 |
| What I learned from 6 months with VS Code | 101 | 0.0107 |
| PSP InfiniStrip Review 2 | 92 | 0.0065 |
| Reaper Script Showcase | 91 | 0.0142 |
| Logic Instruments and MIDI Effects Review | 78 | 0.0141 |
Method
This page is generated from post and page source files, front matter, markdown structure, inline HTML, and local asset references. Counts are factual when they come from metadata or raw file inspection. Topic vocabulary, phrase frequency, and missing-asset heuristics are inference layers on top of that.